RUGBY |
HANDBALL |
field = 100m x 70 m | field = 40m x 20m |
The ball is bigger and with oval shape. | The ball is smaller and with a circle shape. |
You can touch the ball with all the parts of the body. | All parts of the body unless the foot. |
There are two times of 40 minutes with any plus time. | There are two times of 30 min each one. |
In each team there are 15 players. | In each team there are only 6 players playing. |
FOOTBALL | HANDBALL |
Field = 90-120 x 45-90 | Field = 40m x 20m |
The ball is bigger and heavier. | The ball is smaller and lighter. |
You can touch the ball the ball with all parts of your body unless with the hands ( the arms depend of the referer ). | Here it’s different, because you can touch the ball with all parts of the body unless the foots. |
There are two times of 45 minutes ( plus the time that the referer add in each part ). | There are two times of 30 min. each one. |
In each team there are 11 players (on the field). | In each team there are only 6 players playing. |
HANDBALL |
BASKETBALL |
Field: 20x40 | Field: 15x28 |
The ball is lighter and smaller | The ball is heavier and bigger |
Objective: to score a goal in the goal | Objective: to score into a basket |
There isn’t a lot of ways to throw and there is a goalkeeper that try to stop the ball are you sure of that marta? | There are a lot of ways to throw and there’s not goalkeeper |
There are two periods with 30 min in each one | There are four periods with 10 min in each one |
There are 6 players (and the goalkeeper) + the players on the bench jejeje | 5 players can play and 7 are at the bench |
Published by: Iñigo, Marta and Ismael.
No hay comentarios:
Publicar un comentario